<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Weight Loss</title>
	<atom:link href="http://www.bianchimedicalweightloss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bianchimedicalweightloss.com</link>
	<description>The only Board Certified Bariatrician in Delaware</description>
	<lastBuildDate>Wed, 16 May 2012 17:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Best of Both Worlds</title>
		<link>http://www.bianchimedicalweightloss.com/2010/09/best-of-both-worlds/</link>
		<comments>http://www.bianchimedicalweightloss.com/2010/09/best-of-both-worlds/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:14:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=60</guid>
		<description><![CDATA[“The program is not a diet but a lifestyle change. I have lost nearly 50 pounds, and  maintained it.   Dr. Bianchi has given me the best of both worlds, still enjoying the foods I love, as well as losing weight.” Robert  R.]]></description>
			<content:encoded><![CDATA[<p>“The program is not a diet but a lifestyle change. I have lost nearly 50 pounds, and  maintained it.   Dr. Bianchi has given me the best of both worlds, still enjoying the foods I love, as well as losing weight.”</p>
<p>Robert  R.</p>
<p><a href="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/befaf.jpg"><img class="aligncenter size-full wp-image-134" title="befaf" src="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/befaf.jpg" alt="befaf" width="465" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2010/09/best-of-both-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Weight Loss Seminar</title>
		<link>http://www.bianchimedicalweightloss.com/2010/09/free-seminar-and-more/</link>
		<comments>http://www.bianchimedicalweightloss.com/2010/09/free-seminar-and-more/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 13:19:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Practice Infomation]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=161</guid>
		<description><![CDATA[Dr. Bianchi will be offering a free weight loss seminar &#8220;The Secret Cure To Obesity&#8221;  at Pike Creek Pro Physical Therapy on Thursday June 28th at 7PM.  During this 45 minute informational seminar, Dr. Bianchi discusses the current trends in obesity and dispells current myths regarding weight loss.  He discusses topics such as metabolism, exercise, [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Bianchi will be offering a free weight loss seminar &#8220;The Secret Cure To Obesity&#8221;  at Pike Creek Pro Physical Therapy on Thursday June 28th at 7PM.  During this 45 minute informational seminar, Dr. Bianchi discusses the current trends in obesity and dispells current myths regarding weight loss.  He discusses topics such as metabolism, exercise, and the effect of thyroid on weight loss.  He also reviews current commercially available diet programs as well as gimmick and fad diets.  Bring any weight loss questions you may have!! Space is limited, so call the office to reserve a spot.  302-489-3000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2010/09/free-seminar-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Changes</title>
		<link>http://www.bianchimedicalweightloss.com/2010/09/big-changes/</link>
		<comments>http://www.bianchimedicalweightloss.com/2010/09/big-changes/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 13:17:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=20</guid>
		<description><![CDATA[With a sedentary lifestyle and a diet of lots of any kind of food -plus eight sodas a day- I began to pile pounds. The Change April 2008. After an annual physical examination by Dr. Bianchi the result were not far from what I had in mind and was afraid to hear….. Obese, hypertension, high [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-3 alignright" title="After" src="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/after1.jpg" alt="After" width="289" height="653" />With a sedentary lifestyle and a diet of lots of any kind of food -plus eight sodas a day- I began to pile pounds.</p>
<p>The Change<br />
April 2008. After an annual physical examination by Dr. Bianchi the result were not far from what I had in mind and was afraid to hear….. Obese, hypertension, high cholesterol, and very close to earn a free ticket to heart attack at 38 years old. I knew something would have to change if I want to play with my kids or just make my wife proud.</p>
<p>The strategy<br />
After a discussion with Dr. Bianchi regarding my diet habits he designed a Medical plan suitable to my age, with a balance diet dependable on calorie account and an exercise program.</p>
<p>The Lifestyle<br />
I followed Dr. Bianchi daily diet program with monthly follow up visits to ensure success with Dr. Bianchi’s close monitoring diet program.</p>
<p>The reward<br />
Beyond the satisfaction of 90 pounds lost and the importance of being healthy again is a huge sense of accomplishment.<br />
Mr. Vera.<br />
Avondale, PA</p>
<p><img class="alignleft size-full wp-image-5" title="before1" src="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/before1.jpg" alt="before1" width="265" height="198" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2010/09/big-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel and look younger</title>
		<link>http://www.bianchimedicalweightloss.com/2010/09/feel-and-look-younger/</link>
		<comments>http://www.bianchimedicalweightloss.com/2010/09/feel-and-look-younger/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:26:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=228</guid>
		<description><![CDATA[I still see myself as a work in progress. I was a size 18 (gulp) and am now a size 12&#8230;a groovy thing for a 63 year old gal!! : ) I am off my high blood pressure meds&#8230;and am just so much happier in general. Under your guidance, I have not felt like I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bianchimedicalweightloss.com/wp-content/uploads/2010/09/sandra-musante-before-and-after-pics1.png"><img class="alignleft size-full wp-image-230" title="sandra-musante-before-and-after-pics1" src="http://www.bianchimedicalweightloss.com/wp-content/uploads/2010/09/sandra-musante-before-and-after-pics1.png" alt="sandra-musante-before-and-after-pics1" width="612" height="790" /></a>I still see myself as a work in progress. I was a size 18 (gulp) and am now a size 12&#8230;a groovy thing for a 63 year old gal!! : ) I am off my high blood pressure meds&#8230;and am just so much happier in general. Under your guidance, I have not felt like I was on a diet..no special foods..just good healthy eating along with educated choices. Not once did I feel deprived. Thanks for being there for me every step of the way and encouraging me!! PS..I feel and look younger and more energetic than ever!!! I am even able to jog without knee pain!</p>
<p><span style="font-size: small;">Thanks Ever So Much!!</span></p>
<p><span style="font-size: small;">Sandy M.</span><br />
<span style="font-size: small;">63 yrs. young- June 26,1947 (This was a wonderful Birthday Thanks to our efforts! )</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2010/09/feel-and-look-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I feel much better</title>
		<link>http://www.bianchimedicalweightloss.com/2010/09/214/</link>
		<comments>http://www.bianchimedicalweightloss.com/2010/09/214/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:52:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=214</guid>
		<description><![CDATA[In May of 2009 I decided I had to do something about my weight.  I  
joined Dr. Bianchi's weight loss program and six months later I had  
lost 60 lbs. Now, nine months later I have managed to maintain that  
weight.  I feel much better and am very proud of myself.  Bill P.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mail.aol.com/32679-111/aol-1/en-us/mail/get-attachment.aspx?uid=1.28992521&amp;folder=Saved&amp;partId=3" target="_blank"></a>In May of 2009 I decided I had to do something about my weight.  I joined Dr. Bianchi&#8217;s weight loss program and six months later I had lost 60 lbs.  Now, nine months later I have managed to maintain that weight.  I feel much better and am very proud of myself.    Bill P.</p>
<p><a href="http://www.bianchimedicalweightloss.com/wp-content/uploads/2010/09/before.jpg"><img class="alignleft size-full wp-image-280" title="before" src="http://www.bianchimedicalweightloss.com/wp-content/uploads/2010/09/before.jpg" alt="" width="215" height="266" /></a><a href="http://www.bianchimedicalweightloss.com/wp-content/uploads/2010/09/after.jpg"><img class="alignleft size-full wp-image-279" title="after" src="http://www.bianchimedicalweightloss.com/wp-content/uploads/2010/09/after.jpg" alt="" width="202" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2010/09/214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions</title>
		<link>http://www.bianchimedicalweightloss.com/2010/04/frequently-asked-questions/</link>
		<comments>http://www.bianchimedicalweightloss.com/2010/04/frequently-asked-questions/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:21:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Practice Infomation]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=181</guid>
		<description><![CDATA[1. Tell me about the program. 3 Programs Available 1 time office visit which includes a consultation and ReeVue metabolism test 6 month, 7 visit traditional program Medicare approved program (must have BMI &#62;30, and be enrolled in Medicare) - 6 month, 14 visit program In both programs Dr. Bianchi will perform an extensive history and physical, nutritional [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Tell me about the program.</strong></p>
<ul>
<li>3 Programs Available</li>
</ul>
<blockquote>
<ol>
<li>1 time office visit which includes a consultation and ReeVue metabolism test</li>
<li>6 month, 7 visit traditional program</li>
<li>Medicare approved program (must have BMI &gt;30, and be enrolled in Medicare) - 6 month, 14 visit program</li>
</ol>
</blockquote>
<ul>
<li>In both programs Dr. Bianchi will perform an extensive history and physical, nutritional analysis, ReeVue metabolism test,  body fat and BMI calculation.</li>
<li>Dr. Bianchi then customizes a calorie restricted program specific for your body type, weight, and age.</li>
<li>The traditional program also includes comprehensive labwork, and an EKG for patients being prescribed appetite suppressant medications.</li>
<li>Weight loss medicines are prescribed to patients that qualify and require them ONLY if participationg in the 6 month program.</li>
<li>The 6 month program also gets you a discounted membership at the Hockessin Athletic Club with two visits with a personal trainer.</li>
</ul>
<p><strong>2. How do I start?</strong></p>
<ul>
<li>If you think you are interested in learning more or if you are not sure if the full program is for you, we can schedule you a consultation and ReeVue metabolism test with the doctor &#8211; this <span style="text-decoration: underline;"><strong>cost is $200.</strong></span></li>
<li>A<strong><span style="text-decoration: underline;"> $50 deposit</span></strong> to reserve a spot is taken over the phone and the remaining $150 is paid at the time of consultation.</li>
</ul>
<p><strong>3. What happens during the consultation?</strong></p>
<ul>
<li>Dr. Bianchi will perform a complete history, physical, body mass, and body fat calculation, and nutritional analysis.  He will then counsel you on how to break up your calories throughout the day, what type of exercise to do and what types of foods to eat.  </li>
<li>Dr. Bianchi will also perform the ReeVue metabolsm test (a 15 minute breath test that determines exactly how many calories your body burns in a day)</li>
<li>After the consultation, you have all of the information you need to lose weight on your own and you will have no further obligation.</li>
<li>If you decide to sign up for the full program, Dr. Bianchi will give you a script for lab work which you will have done before you come in for your 1st visit.</li>
</ul>
<p><strong>4. How much does the program cost?</strong></p>
<ul>
<li>A <strong>$50 deposit</strong> is taken to hold an appointment.</li>
<li>The total cost of the program is<span style="text-decoration: underline;"><strong>$675</strong></span> if paid in full at the first visit, or <strong><span style="text-decoration: underline;">$775</span></strong> if paid with a payment plan.</li>
<li>Two <strong> <span style="text-decoration: underline;">zero interest payment plans</span></strong> are available for the 6 month program:</li>
<li><strong><span style="text-decoration: underline;">$60/month over 12 months, or $120/month over 6 months.</span></strong></li>
</ul>
<p><strong>5. Is the program covered by insurance?</strong></p>
<ul>
<li>Currently, no. A health savings or Flex spending account may be used though and  Dr. Bianchi will give you a super-bill to submit to your insurance for reimbursement. We have had some success with this if your family doctor also writes a letter of medical necessity for you to participate in the program.</li>
<li>The Medicare Program is fully covered by medicare minus any deductible and fees that are normally paid in any regular office visit with your physician (usually 20% of the visit charge).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2010/04/frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolism Tester &#8211; REE/VUE</title>
		<link>http://www.bianchimedicalweightloss.com/2009/04/monthly-specials/</link>
		<comments>http://www.bianchimedicalweightloss.com/2009/04/monthly-specials/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:05:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Practice Infomation]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=116</guid>
		<description><![CDATA[REE/VUE &#8211; FDA approved metabolism tester * Dr. Bianchi now offers this simple 10-15 minute breath test that measures exactly how many calories you burn in a day. * During the test, the air you breathe out is analyzed to determine exactly how much oxygen consumed.  This is converted to the exact number of calories [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/reevue-picture.jpg"><img class="alignleft size-full wp-image-239" title="reevue-picture" src="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/reevue-picture.jpg" alt="reevue-picture" width="323" height="80" /></a></p>
<p>REE/VUE &#8211; FDA approved metabolism tester</p>
<p>* Dr. Bianchi now offers this simple 10-15 minute breath test that measures exactly how many calories you burn in a day.</p>
<p>* During the test, the air you breathe out is analyzed to determine exactly how much oxygen consumed.  This is converted to the exact number of calories you burn, at rest, in a day.</p>
<p>* This test tells you if your metabolism is<em> <strong>slow, average, or fast</strong></em> compared to where it is expected to be.</p>
<p>* <strong>NO MORE GUESSING!!</strong></p>
<p>* <strong><span style="text-decoration: underline;">THIS IS THE GOLD STANDARD IN METABOLISM TESTING!!</span></strong></p>
<p><strong>PRICELESS KNOWLEDGE FOR ONLY $50</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2009/04/monthly-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.bianchimedicalweightloss.com/2009/01/contact-us/</link>
		<comments>http://www.bianchimedicalweightloss.com/2009/01/contact-us/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:16:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Practice Infomation]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=74</guid>
		<description><![CDATA[Address: 5936 Limestone Road, Suite 202 Hockessin, De 19707 Phone: 302-489-3000 Fax: 302-489-5000 E-mail: dralexbianchi@aol.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/office.jpg"><img class="aligncenter size-full wp-image-6" title="Our office" src="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/office.jpg" alt="Our office" width="253" height="187" /></a></p>
<p><strong>Address:</strong></p>
<p>5936 Limestone Road, Suite 202<br />
Hockessin, De 19707</p>
<p><strong>Phone: </strong>302-489-3000</p>
<p><strong>Fax:</strong> 302-489-5000</p>
<p><strong>E-mail:</strong> <a href="mailto:dralexbianchi@aol.com">dralexbianchi@aol.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2009/01/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patient Form</title>
		<link>http://www.bianchimedicalweightloss.com/2009/01/new-patient-form/</link>
		<comments>http://www.bianchimedicalweightloss.com/2009/01/new-patient-form/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:11:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Practice Infomation]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=70</guid>
		<description><![CDATA[You can download our demographics sheet to print and fill out before coming in. Click here to download as a Microsoft Word document Click here to download as a PDF file]]></description>
			<content:encoded><![CDATA[<p>You can download our demographics sheet to print and fill out before coming in.</p>
<p><span id="more-70"></span></p>
<p><a href="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/demosheet1.doc">Click here to download as a Microsoft Word document</a></p>
<p><a href="http://www.bianchimedicalweightloss.com/wp-content/uploads/2009/01/demosheet1.pdf">Click here to download as a PDF file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2009/01/new-patient-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to  Follow!</title>
		<link>http://www.bianchimedicalweightloss.com/2009/01/easy-to-follow/</link>
		<comments>http://www.bianchimedicalweightloss.com/2009/01/easy-to-follow/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:09:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.bianchimedicalweightloss.com/?p=56</guid>
		<description><![CDATA[“Dr. Bianchi’s weight loss program was easy to  follow.  He took the time to teach me&#8230;a sensible diet&#8230;and still enjoy my favorite foods.  I have lost 30 pounds and have  finally gotten my blood pressure under control” Jennifer C.]]></description>
			<content:encoded><![CDATA[<p>“Dr. Bianchi’s weight loss program was easy to  follow.  He took the time to teach me&#8230;a sensible diet&#8230;and still enjoy my favorite foods.  I have lost 30 pounds and have  finally gotten my blood pressure under control”</p>
<p>Jennifer C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bianchimedicalweightloss.com/2009/01/easy-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

